|
Still deciding? Get samples of $ !
Order Sample
|
| Customization: | Available |
|---|---|
| Type: | Insulated |
| Conductor Type: | Stranded |
| Shipping Cost: | Contact the supplier about freight and estimated delivery time. |
|---|
| Payment Methods: |
|
|---|---|
| Support payments in USD |
| Secure payments: | Every payment you make on Made-in-China.com is protected by the platform. |
|---|
| Refund policy: | Claim a refund if your order doesn't ship, is missing, or arrives with product issues. |
|---|
Suppliers with verified business licenses
Audited by an independent third-party inspection agency






Specification | Conductive material | Insulating material | Conductor structure | Conductor diameter | Outer diameter of the finished product | Rated voltage | Temperature range |
0.3mm² | Tinned copper wire | Silicone rubber | 16*0.15mm | 0.7mm | 1.8mm | 450v/750v | -60℃~280℃ |
0.35mm² | Tinned copper wire | Silicone rubber | 20*0.15mm | 0.85mm | 2.2mm | 450v/750v | -60℃~280℃ |
0.5mm² | Tinned copper wire | Silicone rubber | 20*0.18mm | 0.9mm | 2.3mm | 450v/750v | --60℃~280℃ |
0.75mm² | Tinned copper wire | Silicone rubber | 24*0.20mm | 1.15mm | 2.4mm | 450v/750v | -60℃~280℃ |
1mm² | Tinned copper wire | Silicone rubber | 32*0.20mm | 1.3mm | 2.7mm | 450v/750v | -60℃~280℃ |
1.5mm² | Tinned copper wire | Silicone rubber | 30*0.25mm | 1.6mm | 3.1mm | 450v/750v | -60℃~280℃ |
2mm² | Tinned copper wire | Silicone rubber | 40*0.25mm | 1.85mm | 3.3mm | 450v/750v | -60℃~280℃ |
2.5mm² | Tinned copper wire | Silicone rubber | 49*0.25mm | 2.1mm | 3.6mm | 450v/750v | -60℃~280℃ |
4mm² | Tinned copper wire | Silicone rubber | 56*0.30mm | 2.8mm | 4.6mm | 450v/750v | -60℃~280℃ |
6mm² | Tinned copper wire | Silicone rubber | 84*0.30mm | 3.6mm | 5.1mm | 450v/750v | -60℃~280℃ |
10mm² | Tinned copper wire | Silicone rubber | 125*0.32mm | 4.8mm | 6.9mm | 450v/750v | -60℃~280℃ |
16mm² | Tinned copper wire | Silicone rubber | 199*0.32mm | 5.85mm | 8.3mm | 450v/750v | -60℃~280℃ |
20mm² | Tinned copper wire | Silicone rubber | 249*0.32mm | 6.4mm | 9.3mm | 450v/750v | -60℃~280℃ |
25mm² | Tinned copper wire | Silicone rubber | 311*0.32mm | 7.6mm | 10.3mm | 450v/750v | -60℃~280℃ |
35mm² | Tinned copper wire | Silicone rubber | 436*0.32mm | 8.8mm | 12.9mm | 450v/750v | -60℃~280℃ |




